Breuning Basic Light Gold Wedding Bands in 8K, 14K, or 18K
Breuning pair of wedding rings with anatomical Comfort Fit and horizontal matte finish. All designs come in yellow, white, and rose gold and in 8, 14, or 18 carats. Prices may vary with both the fluctuation in the price of gold and your sizes.
| Brand | |
|---|---|
| Material | , , |
| Color | |
| Width |
3.00mm |
| Stones | |
| Carats |
Ring sizing
Find the right size for the ring
1

Use your favourite ring
2

Measure the inner diameter of the ring with a ruler
3
Match the diameter with the size in the following table
| Diameter (mm) | Circumference (mm) | ID | Group |
|---|---|---|---|
| 13 | 41 | 1 | Little finger & children's |
| 13,3 | 42 | 2 | |
| 13,6 | 43 | 3 | |
| 14 | 44 | 4 | |
| 14,3 | 45 | 5 | |
| 14,6 | 46 | 6 | |
| 14,9 | 47 | 7 | |
| 15,3 | 48 | 8 | |
| 15,6 | 49 | 9 | |
| 16 | 50 | 10 | |
| 16,2 | 51 | 11 | Average female |
| 16,5 | 52 | 12 | |
| 16,8 | 53 | 13 | |
| 17,2 | 54 | 14 | |
| 17,4 | 55 | 15 | |
| 17,8 | 56 | 16 | |
| 18,1 | 57 | 17 | Large female & medium male |
| 18,5 | 58 | 18 | |
| 18,8 | 59 | 19 | |
| 19,2 | 60 | 20 | |
| 19,5 | 61 | 21 | |
| 19,8 | 62 | 22 | |
| 20 | 63 | 23 | |
| 20,4 | 64 | 24 | Big men & thumbs |
| 20,6 | 65 | 25 | |
| 21 | 66 | 26 | |
| 21,2 | 67 | 27 | |
| 21,5 | 68 | 28 | |
| 21,9 | 69 | 29 | |
| 22,2 | 70 | 30 | |
| 22,5 | 71 | 31 | |
| 22,9 | 72 | 32 | |
| 23,3 | 73 | 33 |
SKU:
4201_4202
Categories: Wedding Rings, Rings, Jewellery

Hamilton
Oris
Tissot
